| The United Kingdoms Largest CSS & Team Fortress Gaming Community | UKmanDown :: Forums :: Anything Else :: Technical Support |
|
<< Previous thread | Next thread >> |
[poll] XFX ATI Radeon HD 4890 XT 1024MB or Asus GeForce GTX 275 896MBSubscribe to this thread:
|
||
|
Moderators: |UKMD| MoggieX, |UKMD| CAWA
|
|
| Author | Post | ||
| |UKMD| AndyLuckyShot |
| ||
Quickly getting old![]() ![]() ![]() Registered Member #880 Joined: Tue Mar 18 08, 12:06PMYour Location: here Posts: 645 | XFX ATI Radeon HD 4890 XT 1024MB or Asus GeForce GTX 275 896MB ATI GTX
You do not have the required permissions to vote in this poll
Votes: 12 So any help would be very kind My latest vid... ![]() | ||
| Back to top | | ||
| |UKMD| safari jim |
| ||
Ƹ̵̡Ӝ̵̨̄Ʒ Sky blue ¯\(º_o)/¯![]() ![]() Registered Member #351 Joined: Thu Aug 30 07, 12:23PMYour Location: cheltenham Posts: 9922 | custoim pc magazine benched the 275 slightly faster than the 4890, and palits version of the 275 is especially worth a mention as it was faster in most games than a 4890 at a resolution of 1680x1050 and its cooler and quieter than the 4890. only trouble with the 275 is that it doesnt overclock well at all, though i dont really trust oc'ing a gpu here for £175 ![]() my videos: | ||
| Back to top |
| ||
| |UKMD| AndyLuckyShot |
| ||
Quickly getting old![]() ![]() ![]() Registered Member #880 Joined: Tue Mar 18 08, 12:06PMYour Location: here Posts: 645 | shame i cant rly go more than this one My latest vid... ![]() | ||
| Back to top | | ||
| .Tito's Funeral. |
| ||
titosfuneral![]() ![]() Registered Member #783 Joined: Sat Feb 16 08, 09:44AMPosts: 1542 | Depends on game for which one is faster. Me? I'd get the 275 for the physX and the better drivers. Apart from that they're pretty equal. ![]() .Tito\\\'s Law. - You can\\\'t fall off the floor | ||
| Back to top | | ||
| |UKMD| Little Red |
| ||
![]() ![]() Registered Member #513 Joined: Sun Nov 18 07, 06:10PMPosts: 379 | i got me an antique 8600 which is fine for the source engine but i do wish i had loads of letters after my numbers | ||
| Back to top | | ||
| DUNK |
| ||
william![]() ![]() ![]() Registered Member #288 Joined: Mon Jul 23 07, 10:28AMYour Location: Scotland Posts: 5107 | still driver support and development for me, so the nvidia whatever card will be better than the equivelant ATI. imho | ||
| Back to top | | ||
| |UKMD| safari jim |
| ||
Ƹ̵̡Ӝ̵̨̄Ʒ Sky blue ¯\(º_o)/¯![]() ![]() Registered Member #351 Joined: Thu Aug 30 07, 12:23PMYour Location: cheltenham Posts: 9922 | after my [censored] time with an ati card after ignoring dunk, i am now in complete agreement with dunk ![]() my videos: | ||
| Back to top |
| ||
| ZeL |
| ||
![]() ![]() Registered Member #2160 Joined: Wed Jun 17 09, 09:37PMPosts: 86 | Andy after everything youve asked me and everything ive told you your still going to make a poll to decide :/ First of all i would like to say Jim that CustomPC is a joke as are all benchmarks in magazines really, i would look at reviews on the internet from reputable sources as they give a far better insight into the performance, power consumption, noise and temperatures for example. Also theres nothing wrong with it not overclocking well at all as the majority should be able to reach the speeds of overclocked verisons of the cards that are already on the market thus saving you money. The newer ATI cards are known for their noisy coolers which can sound like a vacuum cleaner at times as opposed to the reference designed Nvidia coolers, Nvidia cards run cooler at lower noise levels than ATI cards. The drivers are also better on Nvidia and the control panel is easier to navigate, it also includes options that are not available on ATI drivers such as forcing AA for a certain game. The HDxxxx series of ATI cards suffer from various graphical anomalies in Coutner Strike Source and more than likely various other source games due to them only having a 32bit setting for a certain command and not supporting 16bit, this is most noticable when looking at light rays through the glass panes on Nuke as they appear blocky and sprite-like or on Dust maps where there seems to be a very distracting fog that blocks your vision and makes it very heard to see at distance, this is only currently fixed by running in DierctX 8. ATI cards also suffer from having REALLY dark shadows so it is harder to see into corner for example. This is all coming from a person who has currently got a HD4870, the HD4890 is virtually the same card as the 70 but with a few differences that allow for it to be overclocked higher and come as 1gb standard. I (think) the 90 uses a reduced die size to cause higher overclocks and lower power consumption. | ||
| Back to top | | ||
| |UKMD| django |
| ||
django![]() ![]() Registered Member #300 Joined: Tue Jul 31 07, 02:27PMYour Location: Kintore, Aberdeenshire, United Kingdom Posts: 489 | i don't have any of the problems Zel mentions with my 4870 and it runs v.quiet and at reasonable temps. SLI or Crossfire is a bad idea in principle as it is reliant on driver and developer support whether it's NVIDIA OR ATI cards | ||
| Back to top | | ||
| |UKMD|Angus |
| ||
MistaGus![]() ![]() ![]() Registered Member #1639 Joined: Mon Jan 19 09, 12:19PMYour Location: Rennes Posts: 293 | Well do you prefer red or green ? I think it all comes down to that, I had a 8800GTX before and had no problems with, just passed on to a HD4890 and it's great too D There both pretty much the same, depending on what games you play. Oh and the ati does have an hdmi audio driver witch is pretty usefull if u're plugging an HD tv to it | ||
| Back to top | | ||
| Ducky {ی} |
| ||
Nonsensical&Unpossible![]() ![]() ![]() Registered Member #2031 Joined: Tue May 26 09, 10:26AMYour Location: Belgium Posts: 1039 | lol my nvidia cooler made a lot more noise than my ati one >.> I think it just depends on the fact whether you're a nvidia or an ati fanboy. Edit: Yup Angus, it's awesome to be able to hook up a TV hahaha <3 [ Edited Fri Jul 17 09, 06:29PM ] | ||
| Back to top |
| ||