| Member 297 : |UKMD| Nova | |||
| | |||
Email Address -email- | |||
| Rating: [ Spam Sir? ] | |||
| Last visit: Sun 25 Jul 10 - 19:47 ( 1 month, 1 week, 1 day, 21 hours, 3 minutes, 51 seconds ago ) | |||
![]() ![]() I can haz 2 sigs nao =D?nuu they won't fit! HAAALP NAO =( ![]() | |||
| System Specifications | |||
| Graphics Card Processor | NVidia Based GNU | ||
| Graphics Card Memory | 512Mb | ||
| Mulitple Displays In Use? | No | ||
| Screen Type | Flat Screen TFT | ||
| Screen Size | 22" | ||
| Platform | Tower/Midi PC | ||
| Operating System | Windows XP (SP2) | ||
| Processor Used | Intel Quad Core Core | ||
| Amount of Memory Installed | 4Gb or more | ||
| Games Owned | |||
| Counter Strike 1.6 | No | ||
| Counter Strike - Condition Zero | No | ||
| Counter Strike Source | Yes | ||
| Call Of Duty | Yes | ||
| Team Fortress 2 | Yes | ||
| Team Fortress Classic | No | ||
| Day Of Defeat | Yes | ||
| Other PC Multiplayer Games Owned | L4D ^^ | ||
| Contact Details | |||
| AIM ID | |||
| MSN | robertvella@hotmail.co.uk | ||
| Yahoo! Address | |||
| XFire Username | trumbun | ||
| Your Location | In a house | ||
| Skype ID | |||
| Gaming Details | |||
| STEAMID | |||
| Most Played Game | Counter Strike Source | ||
| Miscellaneous | |||
| Country | Malta | ||
| Homepage | |||
| Site Stats | |||
| Joined | Mon Jul 30 07, 12:59PM 3 years, 1 month, 4 days, 3 hours, 51 minutes, 47 seconds ago | ||
| Chatbox posts | 22 ( 0.04% ) | ||
| Comments posted | 19 ( 0.21% ) | ||
| Click here to View User Comments | |||
| Forum posts | 263 ( 0.11% ) | ||
| Click here to View Forum Posts | |||
| Thanked posts | 3 | ||
| Click here to view thanks received | |||
| Thanks given | 2 | ||
| Click here to view thanks given | |||
| Visits to site since registration | 258 | ||
| |||
08 Oct : 09:33
The bravery of the Maltese people in their long struggle against enemy attack moved HM King George VI to award the George Cross to Malta on a collective basis on April 15, 1942 "to bear witness to a heroism and devotion that will long be famous in history".