| Member 891 : UKMD | TULLEY BABY! | |||
| | |||
Email Address -email- | |||
| Rating: [ Sir-Spam-A-Lot ] | |||
| Last visit: Fri 14 Aug 09 - 17:55 ( 7 months, 3 days, 19 hours, 6 minutes, 6 seconds ago ) | |||
| VERY IMPORTANT LINK!: I am 70% addicted to Counterstrike. Quote Victim|Loken : 'You can carry 2 flash bangs!?!?' ![]() | |||
| Give reputation | |||
| System Specifications | |||
| Graphics Card Processor | NVidia Based GNU | ||
| Graphics Card Memory | 512Mb | ||
| Mulitple Displays In Use? | Yes | ||
| Screen Type | Flat Screen TFT | ||
| Screen Size | |||
| Platform | Tower/Midi PC | ||
| Operating System | Windows Vista | ||
| Processor Used | Intel Quad Core Core | ||
| Amount of Memory Installed | 4Gb or more | ||
| Games Owned | |||
| Counter Strike 1.6 | No | ||
| Counter Strike - Condition Zero | No | ||
| Counter Strike Source | Yes | ||
| Call Of Duty | Yes | ||
| Team Fortress 2 | N/A | ||
| Team Fortress Classic | N/A | ||
| Day Of Defeat | N/A | ||
| Other PC Multiplayer Games Owned | cod4, hellgate | ||
| Contact Details | |||
| AIM ID | |||
| MSN | |||
| Yahoo! Address | |||
| XFire Username | |||
| Your Location | Loughborough | ||
| Skype ID | |||
| Gaming Details | |||
| STEAMID | 10996132 | ||
| Most Played Game | Counter Strike Source | ||
| Miscellaneous | |||
| Country | United Kingdom | ||
| Homepage | |||
| Site Stats | |||
| Joined | Sat Mar 22 08, 01:48PM 1 year, 11 months, 3 weeks, 5 days, 23 hours, 13 minutes, 13 seconds ago | ||
| Chatbox posts | 1 ( 0% ) | ||
| Comments posted | 3 ( 0.04% ) | ||
| Click here to View User Comments | |||
| Click here to view Reputation | |||
| Forum posts | 54 ( 0.03% ) | ||
| Click here to View Forum Posts | |||
| Thanked posts | 2 | ||
| Click here to view thanks received | |||
| Thanks given | 10 | ||
| Click here to view thanks given | |||
| Visits to site since registration | 152 | ||
| |||
|UKMD| Christian
06 Jun : 07:10 | |
![]() Registered: 06 Apr : 12:01 | n00b [ Spam Sir? ] |